Array ( [0] => 75860 [1] => 160647 [3] => 625091 [4] => 354783 ) The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace - Business center in Governor Phillip Tower

The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace

The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is a Business center located in Governor Phillip Tower, 1 Farrer Place, Sydney NSW 2000. It is one of the 2129 Business centers in Australia. Address of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is Level 36, Governor Phillip Tower, 1 Farrer Place, Sydney NSW 2000, Australia. Website of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is https://www.executivecentre.com/en-au/office-space/sydney-governor-phillip-tower/. The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace can be contacted at 61288233688. The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is located in a busy area, with at least 1381 listed places around it. The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is rated 5 (out of 5 stars) by 4 reviewers on the web.

Some of the places around The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace are -

Bain & Company (Financial consultant) Governor Phillip Tower, 1 Farrer Pl, Sydney NSW 2000, Australia (approx. 123 meters)
DFAT New South Wales State Office (Central Government Office) Level 13/9 Castlereagh St, Sydney NSW 2000, Australia (approx. 411 meters)
Ozpac Enterprises (Business management consultant) Governor Phillip Tower, Level 36, 1 Farrer Pl, Sydney NSW 2000, Australia (approx. 139 meters)
Business Switch (Business to business service) Level 27 Governor Macquarie Tower, 1 Farrer Pl, Sydney NSW 2000, Australia (approx. 105 meters)
Originate Capital (Business management consultant) 301/66 Hunter St, Sydney NSW 2000, Australia (approx. 331 meters)
The Royal Exchange of Sydney (Club) 1 Gresham St, Sydney NSW 2000, Australia (approx. 286 meters)
The Customer Experience Company (Consultant) The Customer Experience Company, Level, 6/7 Macquarie Pl, Sydney NSW 2000, Australia (approx. 350 meters)
BY Group (Real Estate Builders & Construction Company) Suite 1301, Level 13/3 Spring St, Sydney NSW 2000, Australia (approx. 282 meters)
i-Business Search (Bookkeeping service) 1 Farrer Pl, Sydney NSW 2000, Australia (approx. 135 meters)
Allan Hall Business Advisors Pty Ltd (Certified public accountant) Level 17/9 Castlereagh St, Sydney NSW 2000, Australia (approx. 411 meters)

Within less than half a Kilo meter of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace, you can also find Growth Potential, The Channel Group, Sydney Business School, Vivente Australia, JRM Hospitality, McKinsey & Company, E3 Advisory, Moore Stephens NSW - Sydney, Australian Business Sales Corporation Pty Ltd, Sydney Periodontist Centre, Macquarie Oral And Maxillofacial Specialists, Sydney Dental Surgeons, Macquarie Street Centre, Geminair Solutions, Pitt St Dental Centre, The Dentist at 70 Pitt Street, Sydney Dental Veneers, Dental Lounge, nib Dental Care Centre Sydney, Dental 99 Sydney CBD and many more.

There are several Business centers around The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace. The Executive Centre - 1 Bligh | Serviced & Virtual Offices and Workspace, Wilson Luna, Gateway Sydney, and Compass Offices - 1 O'Connell Street are some of the Business centers near The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace.

Distance From Major Landmarks

Distance between The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace and King & Wood Mallesons is approx 142 meters.
Distance between The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace and Savills Sydney is approx 114 meters.
Distance between The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace and White & Case is approx 141 meters.
Distance between The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace and IT Blitz is approx 100 meters.

Rating

5/5

Contact

https://www.executivecentre.com/en-au/office-space/sydney-governor-phillip-tower/

Address

Level 36, Governor Phillip Tower, 1 Farrer Place, Sydney NSW 2000, Australia

Location

FAQs:

What is the contact Number of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace?
Contact number of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is 61288233688.
Does The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace have website?
Yes, website of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is https://www.executivecentre.com/en-au/office-space/sydney-governor-phillip-tower/.
What is rating of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace?
Rating of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is 5 out of 5 stars.
What is the address of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace?
Address of The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is Level 36, Governor Phillip Tower, 1 Farrer Place, Sydney NSW 2000, Australia.
Where is the The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace located?
The Executive Centre - Governor Phillip Tower | Serviced & Virtual Offices and Workspace is located in Governor Phillip Tower, 1 Farrer Place, Sydney NSW 2000.

People also search for